A complete technical proposal to migrate the SteamBytes platform from PTC ThingWorx to a fully open-source, IP-sovereign stack — delivering superior dashboard intelligence, HAZOP safety logic, and a clear AI/ML roadmap for Mechmar's 50-year industrial legacy.
| # | Line Item | Description | Cost (MYR) | Type |
|---|---|---|---|---|
| 1 | Platform Configuration | TimescaleDB · Grafana · Kafka setup on existing VPS · SSL/TLS · Node-RED integration | RM 30,000 | One-time |
| 2 | Dashboard Development | Fleet Overview · Boiler Detail · Trends · Data Logbook · Full UI exceeding ThingWorx parity | RM 50,000 | One-time |
| 3 | HAZOP Safety Logic Port | All existing HAZOP rules migrated · Email/SMS alerting · Alarm management dashboard | RM 30,000 | One-time |
| 4 | 3-Site Deployment & Training | Remote Node-RED update + on-site training at wilmar, Nestle KL, IOI Penang (travel included) | RM 40,000 | One-time |
| 5 | AI/ML Phase 1 Roadmap | Data readiness · Baseline efficiency model · Anomaly detection · MLflow setup | RM 40,000 | One-time |
| TOTAL ONE-TIME INVESTMENT | RM 190,000 | Phase 1 | ||
| 6 | IoT Platform (Cloud/VPS) | Existing Mechmar server — no new cloud needed. | RM 0 / month | Recurring |
| 7 | Post-Development Support | 12 months: 8hrs/month maintenance · bug fixes · Grafana dashboard updates · Email SLA | RM 4,500 / month | Recurring |
| 8 | AI/ML Phase 2 (Optional) | Combustion ML model · Predictive maintenance · Steam forecasting (scoped post Phase 1) | RM 65,000–85,000 | Phase 2 |
This demo represents our technical answer to SteamBytes' highest-weighted criterion — dashboard excellence. We are ready to begin Week 1 activities within 5 days of contract execution.